Mortgage Rates
Program | Interest Rate | APR* |
---|---|---|
30 Year Fixed | 7.250% | 7.380% |
20 Year Fixed | 7.000% | 7.214% |
15 Year Fixed | 6.750% | 6.933% |
FHA 30 Year Fixed | 7.000% | 7.316% |
VA 30 Year Fixed | 7.125% | 7.454% |
Rural Development Fixed | 7.125% | 7.347% |
CD Rates
Term | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
91 Day | $500.00 | 0.15% | 0.15% |
180 Day | $500.00 | 0.20% | 0.20% |
9 Month | $5,000.00 | 4.92% | 5.01% |
12 Month | $500.00 | 0.20% | 0.20% |
15 Month | $5,000.00 | 3.50% | 3.55% |
18 Month | $500.00 | 0.35% | 0.35% |
24 Month - One Time Bump | $500.00 | 0.40% | 0.40% |
30 Month | $500.00 | 0.40% | 0.40% |
48 Month | $500.00 | 0.45% | 0.45% |
60 Month | $5,000.00 | 0.75% | 0.75% |
Money Market Rates (Tiered)
Balance | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
$500.00 – $24,999.99 | $500.00 | 0.07% | 0.07% |
$25,000.00 – $74,999.99 | $25,000.00 | 0.15% | 0.15% |
$75,000.00 – $99,999.99 | $75,000.00 | 0.25% | 0.25% |
$100,000.00 – $249,999.99 | $100,000.00 | 0.25% | 0.25% |
$250,000.00–$499,999.99 | $250,000.00 | 0.25% | 0.25% |
$500,000.00–$999,999.99 | $500,000.00 | 0.35% | 0.35% |
$1,000,000.00 and over | $1,000,000.00 | 0.55% | 0.55% |
Savings Rates
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Regular Savings | $50.00 | 0.10% | 0.10% |
Interest Bearing Checking Rates
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Priority Interest Checking | $50.00 | 0.02% | 0.02% |
50+ Interest Checking | $50.00 | 0.02% | 0.02% |
Platinum Interest Checking | $50.00 | 0.05% | 0.05% |
Priority Business Checking | $50.00 | 0.02% | 0.02% |