We will not be open Thursday, November 28th in observance of Thanksgiving. Our Digital Banking and ATMs are always available. Have a safe & pleasant holiday!
Start Saving at CBK
Traditional savings accounts, money market accounts, certificates of deposit — we have the right savings option for you!
Personal Savings Comparison
Regular Savings Account | Youth Savings Account | Money Market Tiered Account | |
---|---|---|---|
Description | For customers 18 years of age and older | A savings account for children and teens | The benefits of a traditional savings account with the flexibility of a checking account |
Minimum Deposit to Open | $50 | $25 | $500 |
Interest | Variable rate; accrues on daily collected balance and is paid quarterly | Variable rate; accrues on daily collected balance and is paid quarterly | Variable rate with tiered interest rates (higher balance = higher interest rate); interest paid on daily collected balances of $500 and greater |
Withdrawals | 3 withdrawals permitted in interest-paying period; $2 per debit charged on excess withdrawals | 3 withdrawals permitted in interest-paying period; $2 per debit charged on excess withdrawals | 6 withdrawals permitted in interest-paying period; $5 per debit charge on excess withdrawals |
How to Open an Account | Apply Online | Apply in Person | Apply Online |
Certificates of Deposit
Our certificates of deposit (CDs) offer guaranteed yields, flexibility, and the safety of FDIC insurance. Not sure what term of CD works best for you? Let our retail banking specialists help you decide
Note: All CDs have a penalty for early withdrawal.
Health Savings Accounts
We also offer health savings accounts (HSAs). Ask for details at your local branch!
Individual Retirement Accounts
Plan for your future with a traditional or Roth IRA
- Favorable tax benefits
- A variety of terms and rates available
- Substantial penalty applies to early withdrawals, equal to 90 days interest for term of 12 months or less or 180 days interest for CDs greater than 12 months
- IRA transfer charge of $30 applies to IRAs transferred from CBK
CD Rates
Term | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
91 Day | $500.00 | 1.00% | 1.00% |
180 Day | $500.00 | 2.00% | 2.02% |
7 Month | $5,000.00 | 4.52% | 4.60% |
12 Month | $500.00 | 2.50% | 2.52% |
18 Month | $500.00 | 3.21% | 3.25% |
24 Month - One Time Bump | $500.00 | 0.40% | 0.40% |
30 Month | $500.00 | 0.40% | 0.40% |
48 Month | $500.00 | 0.45% | 0.45% |
60 Month | $5,000.00 | 0.75% | 0.75% |
Money Market Rates (Tiered)
Balance | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
$500.00 – $24,999.99 | $500.00 | 0.07% | 0.07% |
$25,000.00 – $74,999.99 | $25,000.00 | 0.20% | 0.20% |
$75,000.00 – $99,999.99 | $75,000.00 | 0.20% | 0.20% |
$100,000.00 – $249,999.99 | $100,000.00 | 0.25% | 0.25% |
$250,000.00–$499,999.99 | $250,000.00 | 0.30% | 0.30% |
$500,000.00–$999,999.99 | $500,000.00 | 0.35% | 0.35% |
$1,000,000.00 and over | $1,000,000.00 | 0.55% | 0.55% |
Savings Rates
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Regular Savings | $50.00 | 0.10% | 0.10% |